SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Bust | Sleeve |
S | 54 | 88 | 23 |
M | 55 | 92 | 24 |
L | 56 | 96 | 25 |
XL | 57 | 100 | 26 |
2XL | 58 | 104 | 27 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Bust | Sleeve |
S | 54 | 88 | 23 |
M | 55 | 92 | 24 |
L | 56 | 96 | 25 |
XL | 57 | 100 | 26 |
2XL | 58 | 104 | 27 |
NOTE: |
$ 43.43
$ 56.46
Save: $
$ 119.00
Save: $
$ 56.73
$ 73.75
Save: $
$ 40.00
Save: $
$ 25.00
Save: $
$ 40.72
$ 52.94
Save: $
$ 33.00
Save: $
$ 27.00
Save: $
$ 66.56
$ 86.53
Save: $
$ 79.00
Save: $