SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Shoulder | Sleeve |
S | 104 | 66 | 38 | 59 |
M | 108 | 67 | 39 | 60 |
L | 112 | 68 | 40 | 61 |
XL | 116 | 69 | 41 | 62 |
2XL | 120 | 70 | 42 | 63 |
3XL | 122 | 71 | 43 | 64 |
NOTE: |
$ 27.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Shoulder | Sleeve |
S | 104 | 66 | 38 | 59 |
M | 108 | 67 | 39 | 60 |
L | 112 | 68 | 40 | 61 |
XL | 116 | 69 | 41 | 62 |
2XL | 120 | 70 | 42 | 63 |
3XL | 122 | 71 | 43 | 64 |
NOTE: |
$ 65.63
$ 85.32
Save: $
$ 37.49
$ 48.49
Save: $
$ 50.00
Save: $
$ 26.00
$ 65.00
Save: $
$ 55.49
$ 72.14
Save: $
$ 39.99
Save: $
$ 21.99
$ 37.99
Save: $
$ 130.00
Save: $
$ 62.99
$ 81.89
Save: $
$ 44.16
$ 57.41
Save: $