SIZE TABLE | |||
Measurement in CM | |||
SIZE | Bust | Length | Sleeve |
S | 130 | 71 | 40 |
M | 132 | 72 | 41 |
L | 134 | 73 | 42 |
XL | 136 | 74 | 43 |
2XL | 138 | 75 | 44 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Bust | Length | Sleeve |
S | 130 | 71 | 40 |
M | 132 | 72 | 41 |
L | 134 | 73 | 42 |
XL | 136 | 74 | 43 |
2XL | 138 | 75 | 44 |
NOTE: |
$ 57.27
$ 74.45
Save: $
$ 52.49
$ 68.24
Save: $
$ 64.50
Save: $
$ 51.87
$ 67.43
Save: $
$ 39.99
Save: $
$ 60.00
Save: $
$ 79.99
Save: $
$ 69.00
Save: $
$ 57.54
$ 74.80
Save: $
$ 10.89
$ 13.07
Save: $