SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Shoulder | Sleeve |
S | 104 | 67 | 54 | 23 |
M | 108 | 68 | 56 | 24 |
L | 112 | 69 | 58 | 25 |
XL | 116 | 70 | 60 | 26 |
NOTE: |
$ 25.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Shoulder | Sleeve |
S | 104 | 67 | 54 | 23 |
M | 108 | 68 | 56 | 24 |
L | 112 | 69 | 58 | 25 |
XL | 116 | 70 | 60 | 26 |
NOTE: |
$ 51.83
$ 67.38
Save: $
$ 35.00
$ 66.00
Save: $
$ 54.99
Save: $
$ 36.45
$ 40.50
Save: $
$ 20.00
Save: $
$ 29.99
$ 58.00
Save: $
$ 63.22
$ 82.19
Save: $
$ 100.00
Save: $
$ 94.00
$ 188.00
Save: $
$ 42.01
$ 54.61
Save: $